| Management number | 228489298 | Release Date | 2026/05/31 | List Price | US$5.74 | Model Number | 228489298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DK8LPNLD |
|---|---|
| Color | 1-navy |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Classic, Fitted, Regular, Relaxed, Stretch |
| Occasion | Bachelor Party, Festival, Party, Valentine's Day, Wedding |
| Team Name | clothes fashion men |
| Brand Name | Ymosrh |
| Model Name | Mens Cargo Hoodies |
| Neck Style | Hooded Neck |
| Style Name | Construction Hoodies for Men |
| Unit Count | 1.0 Count |
| Weave Type | Knit |
| Fabric Type | 100% Polyester |
| Item Weight | 150 Grams |
| League Name | workout hoodies |
| Sleeve Type | Long Sleeve |
| Manufacturer | mens tactical hoodies |
| Special Size | Adult, Big, Big & Tall, Men, Petite, Plus Size, Standard, Tall, Tall Plus Size, Women |
| Style Number | mens cargo hoodies |
| Material Type | Polyester |
| Item Type Name | Sweater |
| Collection Name | mens hoodies pullover |
| Number of Items | 1 |
| Subject Character | mens clothing |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Breathable, Lightweight, casual clothes for men, checkpoint friendly, fashion clothes men, mens clothing |
| Included Components | clothes for man, mens casual fashion, mens clothing, mens clothing casual fashion, mens fashion |
| Apparel Closure Type | Lace Up |
| Age Range Description | Adult |
| Embellishment Feature | casual clothes for men, mens casual fashion, mens clothing, mens clothing casual fashion, mens fashion |
| Item Length Description | Standard Length |
| Manufacturer Part Number | mens cargo hoodies |
| Product Care Instructions | Machine Wash.These pullover hoodie for men are great for casual wear,travel,holidays,party,christmas,dating,and daily outfits.Easy to match these hoodies with jeans,cargo pants,trousers,and sweatpants for a casual stylish look. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form