| Management number | 228566156 | Release Date | 2026/05/31 | List Price | US$57.00 | Model Number | 228566156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BN56F6Q9 |
|---|---|
| Brand | VSYSTO |
| Color | Black-X |
| Frame Rate | 30 FPS |
| Model Name | VSYSTO |
| Screen Size | 4 Inches |
| Display Type | LCD |
| Manufacturer | VSYSTO |
| Model Number | F9T |
| BuiltIn Media | 2 Cameras, 3 Tire Pressure Sensors, ACC power cable and USB cable, Host with bracket, Wired controller, GPS |
| Field Of View | 170 Degrees |
| Mounting Type | Handlebar mount |
| Control Method | App |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | microSD |
| Auto Part Position | Front |
| Compatible Devices | Smartphone |
| Real Angle of View | 170 Degrees |
| Warranty Description | 1 Year |
| Auto Part Orientation | Drivers Side |
| Are Batteries Included | Yes |
| Connectivity Technology | Wi-Fi |
| Video Capture Resolution | 1080p |
| Item Dimensions D x W x H | 0.71"D x 4.41"W x 2.95"H |
| Optical Sensor Technology | SONYIMX307 COMS Sensor |
| Compatible with Vehicle Type | Electric Tricycle, Positive Three Wheeled Motorcycle, Reversed Three Wheeled Motorcycle, Side Three Wheeled Motorcycle |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | 3 Tire pressure sensors, GPS, 4 Inch Screen, Auxiliary Display Mode, Parking Monitoring, Low Battery Voltage Protection, Built-In WiFi module, Handlebar Wired Controller, Reverse Mode, HD 1080P Front and Rear Camera, 150° Wide Angle, Starlight Night Vision, Waterproof, Loop Recording, G-sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form