| Management number | 228333526 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228333526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sweep Beanie is one of those pieces you put in your year-round daily attire. With a reliable classic design, minimal branding, and comfy fit.
| UPC | 196134552789 |
|---|---|
| ASIN | B0BN1W3S1V |
| Color | Dark Khaki S4 |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | one size |
| Brand Name | Volcom |
| Sport Type | Skiing |
| Style Name | Sweep Skull Fit Snow Beanie |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Acrylic Machine Knit |
| Manufacturer | Volcom |
| Style Number | J5852407-DKA |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Item Dimensions | 0.39 x 0.39 x 0.39 inches |
| Number of Items | 1 |
| Additional Features | Minimal Branding, Roll Over Standard Fit, Stone Embroidery, Volcom Clamp Label |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J5852407 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Winter Hat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form