| Management number | 223251672 | Release Date | 2026/05/09 | List Price | US$9.19 | Model Number | 223251672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Charged Cotton has the comfort of cotton, but dries much faster. 4-way stretch construction moves better in every direction. Dropped armholes for extra mobility & range of motion. Shaped hem for enhanced coverage. Back wordmark graphic.
| UPC | 196886009586 |
|---|---|
| ASIN | B0C12HJ2ZJ |
| Color | (005) Black / / White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Baseline Cotton Tank |
| Neck Style | Crew Neck |
| Sport Type | Basketball |
| Style Name | Baseline Cotton Tank |
| Unit Count | 1 Count |
| collartype | Point Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 4.48 ounces |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Manufacturer | Under Armour |
| Style Number | 1361901 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1361901 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Active & Leisure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form