| Management number | 228850327 | Release Date | 2026/05/31 | List Price | US$179.60 | Model Number | 228850327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0C81C6ZK7 |
|---|---|
| Zoom | Optical |
| Brand | TONGVEO |
| Color | Black |
| Features | 20X Optical Zoom, AI Auto Tracking, Conference Room Camera, HDMI/SDI/USB/RS232/RS485 PoE Support, IP Live Streaming |
| Lens Type | Zoom |
| Focus Type | Manual Focus |
| Model Name | 2010 |
| Style Name | 20X AI/SDI/LAN/HDMI/USB3.0 |
| Unit Count | 1.0 Count |
| File Format | mjpeg,yuv |
| Form Factor | Compact |
| Screen Size | 2.8 Inches |
| Sensor Type | IMX327 CMOS |
| Manufacturer | TONGVEO |
| Model Number | 2010 |
| Optical Zoom | 20 x |
| BuiltIn Media | 1 * IP+HDMI+SDI+USB PTZ Camera, 1 * IR remote control, 1 * 9.8ft USB 3.0 cable, 1 * DC 12V/2A power adaptor, 1 * wall bracket with screws and 1 * manual. |
| Viewing Angle | 61 Degrees |
| Camcorder Type | Webcam |
| Shooting Modes | Manual |
| Antenna Location | Church, House of worship, Education, Teaching Broadcast, Conference, Esports, Events |
| Maximum Aperture | 3.5 f |
| Minimum Aperture | 3.5 f |
| Operating System | Mac OS, Windows 10, Windows 8.1 |
| Video Resolution | 1080p |
| Flash Memory Type | SD |
| Photo Sensor Size | 1/2.8-inch |
| Compatible Devices | Laptop, Personal Computer, Zoom, OBS, Facebook Live, WebEx, polycom, BlueJeans |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Optical |
| Maximum Focal Length | 40 |
| Minimum Focal Length | 40 |
| Video Capture Format | MP4 |
| Warranty Description | 3 year warranty |
| Exposure Control Type | Manual |
| Are Batteries Included | No |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | RJ45(IP), HDMI, SDI, USB 3.0 |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C4 |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 2.07 MP |
| Effective Video Resolution | 1920 Pixels |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form