| Management number | 229617210 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 229617210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Accredited by the American Chiropractic Association, Best: 75%–100% Recycled or Sustainable Materials, Exploration Without Compromise, Fits 16" Laptop, Non-PFC Durable Water-Repellent (Non-PFC DWR) Finish, Tablet Sleeve, Women-Specific Fit, YKK® Zippers
| UPC | 198269039425 |
|---|---|
| ASIN | B0FS5V1C7W |
| Size | One Size |
| Color | Calcified Lime/Tnf Black |
| Pattern | Solid |
| Fit Type | women's standard fit |
| Brand Name | The North Face |
| Item Shape | Rectangular |
| Model Name | Jester Everyday Laptop Backpack - Commuter Travel Bag, Laptop Sleeve, Water-repellent |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Manufacturer | The North Face |
| Style Number | NF0A3VXG |
| Material Type | Polyester |
| Product Style | Jester Everyday Laptop Backpack - Commuter Travel Bag, Laptop Sleeve, Water-repellent |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 22 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | NF0A3VXG |
| Item Dimensions D x W x H | 6.75"D x 11"W x 18"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel, Work |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form