| Management number | 228926849 | Release Date | 2026/05/31 | List Price | US$14.71 | Model Number | 228926849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DQ5CNQ9Z |
|---|---|
| Shape | Round |
| Crystal | Glass |
| Display | Analog |
| Pattern | Roman Numerals |
| Character | Gift watches for men |
| Band Color | Brown |
| Band Width | 20 Millimeters |
| Brand Name | Taxau |
| Clasp Type | Tang Buckle |
| Dial Color | Two Tone |
| Face Style | Classic |
| Model Name | KMN-T-G8408 |
| Sport Type | Running, Walking |
| Strap Type | Two Piece Strap |
| Style Name | Minimalist |
| Unit Count | 1 Count |
| Band Length | 25 Centimeters |
| Manufacturer | Taxau |
| Model Number | KMN-T-G8408PZ-CJB |
| Power Source | Battery Powered |
| Case Diameter | 41 Millimeters |
| Warranty Type | seller |
| Case Thickness | 10 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Faux Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Business watch, Classic watch, Scratch-Resistant, Shock Resistant, luminous |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | KMN-T-G8408 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form