| Management number | 228519993 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228519993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:36.2IN,Bust:29.9IN,Length:22.9IN,Waist Size:24.4INS:Hip Size:37.8IN,Bust:31.5IN,Length:23.2IN,Waist Size:26.0INM:Hip Size:39.4IN,Bust:33.1IN,Length:23.5IN,Waist Size:27.6INL:Hip Size:41.7IN,Bust:35.4IN,Length:24.0IN,Waist Size:29.9INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FX2NH4X7 |
|---|---|
| Color | Black and White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Bow Back |
| Brand Name | SOLY HUX |
| Neck Style | Off Shoulder Neck |
| Style Name | Soft |
| collartype | Off Shoulder |
| Fabric Type | 96% Polyester,4% Elastane |
| Item Weight | 0.3 Kilograms |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Style Number | SHSLf6ava7-L |
| Material Type | Polyester |
| Occasion Type | Casual |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SHSLUSkxsw3wK99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 24 Inches |
| Apparel Occasion and Lifestyle | party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form