| Management number | 229744257 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229744257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 10-Ply |
|---|---|
| ASIN | B0D17THX54 |
| Size | 275/65R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | Roundrule |
| Load Index | 123 |
| Load Range | E |
| Tread Type | Unknown modifier |
| Unit Count | 1.0 Count |
| Item Weight | 48 Pounds |
| Manufacturer | Roundrule |
| Model Number | P96215-R |
| Speed Rating | Q |
| Item Diameter | 32.1 Inches |
| Load Capacity | 3417 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 32.1 Inches |
| Item Dimensions | 31 x 31 x 10 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 Millimeters |
| Manufacturer Part Number | P96215-R |
| Vehicle Tire ISO Metric Size Description | 275/65R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form