| Management number | 228072413 | Release Date | 2026/05/14 | List Price | US$20.04 | Model Number | 228072413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 613902469044 |
|---|---|
| ASIN | B01LYK45Z5 |
| Color | Ar 670-1 Coyote Brown |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular Fit |
| topstyle | Turtle Neck |
| Cuff Type | Ribbed Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Rothco |
| Model Name | Ecwcs Gen Iii Level Ii Underwear Top |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Crew |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | 97% Polyester, 3% Spandex |
| Item Weight | 27.22 g |
| Sleeve Type | Long Sleeve |
| Hemline Form | Shirttail Hemline |
| Manufacturer | Rothco |
| Style Number | 16275 |
| Material Type | 97% Polyester / 3% Spandex |
| Occasion Type | Vacation |
| Item Type Name | Undershirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 16275 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Outdoor/Cold Weather |
| Global Trade Identification Number | 00613902469044 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form