| Management number | 223373251 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 223373251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 745178609869 |
|---|---|
| ASIN | B0CYDCFPM9 |
| Brand | Rona Shoes |
| Color | Phantom Black |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Heel Type | Flat |
| Lace Ends | Plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Phantom |
| Sport Type | Walking |
| Strap Type | Laces |
| Style Name | Safety-shoes |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Rona Shoes |
| Style Number | Phantom |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Outer Material | The upper part of the shoe, made of synthetic materials, provides protection and durability. |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Steel |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Flexible, Lightweight, Puncture Resistant, Shock Resistant |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Work Utility |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form