| Management number | 229545319 | Release Date | 2026/05/31 | List Price | US$80.00 | Model Number | 229545319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G2XJC25G |
|---|---|
| Color | Black |
| Fit Type | Behind-the-Ear |
| Material | Acrylonitrile Butadiene Styrene (ABS) |
| Brand Name | Aisenth |
| Model Name | Aisenth Hearing Aids KD-57 |
| Strap Type | Rigid Over-The-Ear Hook |
| Unit Count | 2 Count |
| Item Weight | 2.08 ounces |
| Part Number | ASKWHAKD-57001 |
| Control Type | Button Control |
| Manufacturer | KUNWEI MEDICAL ELECTRONICS CO.,LTD |
| Model Number | ASKWHAKD-57 |
| Power Source | Electric |
| Noise Control | Active Noise Cancellation |
| Product Style | Cabin design, Solid-Color Minimalist Fashion |
| Battery Weight | 1.5 Grams |
| Special Features | Adjustable |
| Compatible Devices | Smartphone, Television, Music Player |
| Battery Description | Lithium-Polymer |
| Included Components | The hearing aid itself |
| Number of Batteries | 3 Lithium Polymer batteries required. |
| Item Dimensions L x W | 2.89"L x 2.11"W |
| Battery Cell Composition | Lithium Polymer |
| Headphone Folding Features | Behind-The-Ear |
| Recommended Uses For Product | 1. Select an appropriate ear tip and place it over the earphone's sound outlet; 2. Hook the hearing aid ear hook over your ear and position it behind the ear lobe. Note the direction of the left and right earphones: the left earphone should be on the left side of the ear, and the right earphone on the right side; 3. Use your index finger and thumb to hold the ear tip, and gently insert one side of the ear tip into the ear canal; 4. Gently pull down on the earlobe, and use your index finger to adjust the earpiece to the optimal position, completing the fitting. |
| Includes Rechargeable Battery | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form