| Management number | 229319440 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229319440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 706973495750 |
|---|---|
| ASIN | B07DGVRTSQ |
| Color | Warm White |
| Voltage | 5 Volts |
| Wattage | 1.5 watts |
| Bulb Base | E26 |
| Lamp Type | Night Light |
| Room Type | Basement, Bedroom, Kitchen, Nursery |
| Brand Name | WOBANE |
| Efficiency | High Efficiency |
| Unit Count | 3.0 Count |
| Item Weight | 260 Grams |
| Shade Color | White |
| Switch Type | Magnetic |
| Finish Types | Painted |
| Model Number | M80P2US |
| Power Source | Battery Powered |
| Shade Height | 24 Millimeters |
| Base Material | Metal |
| Is Waterproof | false |
| Material Type | Metal,Metal Plate |
| Mounting Type | 2-sided-tape, adhesive |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 8 |
| Number of Pieces | 3 |
| Installation Type | magnetic, adhesive |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 8 |
| Item Dimensions D x W x H | 3.15"D x 3.15"W x 0.94"H |
| Specific Uses For Product | Cabinet |
| Recommended Uses For Product | Ambient Lighting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form