| Management number | 228039771 | Release Date | 2026/05/14 | List Price | US$15.96 | Model Number | 228039771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 198952159362 |
|---|---|
| ASIN | B0FN1K8MZ9 |
| Brand | Project Cloud |
| Color | Dark Grey Flannel |
| Pattern | Solid |
| Seasons | Winter |
| Heel Type | mid-heel |
| Toe Style | Closed Toe |
| Model Name | Huggy |
| Style Name | Huggy |
| Unit Count | 1 Pack |
| Closure Type | Pull-On |
| Manufacturer | Project Cloud |
| Style Number | Huggy-DKGREYFLAN-7.5 |
| Sole Material | Leather |
| Boot Form Type | Mukluks |
| Item Type Name | Snow Boot |
| Outer Material | Leather |
| Insole Material | Memory Foam |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| liningdescription | Fur |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form