| Management number | 224650959 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224650959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0923KY18M |
|---|---|
| Color | Black&Red |
| Fit Type | Universal Fit |
| Brand Name | CAR PASS |
| Unit Count | 2.0 Count |
| Manufacturer | LJ |
| Material Type | Carbon Fiber |
| Target Audience | Car owners who value style, convenience, and a sporty look |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | ZT-0602-1 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | Basic Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form