| Management number | 220093671 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 220093671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black + White + Navy |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| Brand Name | OLCHEE |
| Model Name | Ol260211 |
| Neck Style | Racer Back |
| Sport Type | Running, Yoga |
| Strap Type | Racerback |
| Style Name | Modern/Fitted |
| Unit Count | 3 Count |
| collartype | Sweetheart Collar |
| Fabric Type | 90% Polyamide, 10% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | OL260211 |
| Material Type | Spandex , Polyamide |
| Occasion Type | Casual, Gym, Palites, Workout, Yoga |
| Item Type Name | Vest |
| Number of Items | 3 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | OL260211 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 16 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form