| Management number | 228103963 | Release Date | 2026/05/31 | List Price | US$1,200.00 | Model Number | 228103963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The AirCheck G2 Wi-Fi Tester’s intuitive user interface provides actionable intelligence, simplifying wireless troubleshooting and validation. AirCheck G2 is the most cost-effective hardware-enabled site survey solution, and provides network professionals of any skill level with complete and accurate information to validate Wi-Fi deployments and changes, resolve connectivity and performance problems quickly, speed up closure of trouble tickets, and ensure your Wi-Fi network meets end users’ needs.
| UPC | 754082133926 779184000051 754082136385 |
|---|---|
| ASIN | B01MPZFKAV |
| Color | Green/Black |
| Model | AIRCHECK-G2 |
| Brand Name | NETALLY |
| Style Name | AIRCHECK-G2 |
| Unit Count | 1.0 Count |
| Item Weight | 510 Grams |
| Part Number | AIRCHECK-G2 |
| Manufacturer | NetAlly |
| Power Source | Battery Powered |
| Item Dimensions | 5.6 x 10.3 x 12.2 inches |
| Specification Met | CE, FCC, RoHS, UL |
| Included Components | AirCheck G2 WLAN Wireless Tester; Power charger with 4 international adapters; Soft carrying case; USB cable to connect to a PC |
| Warranty Description | 1 Year Manufacturer |
| Lower Temperature Rating | 32 Degrees Fahrenheit |
| Upper Temperature Rating | 113 Degrees Fahrenheit |
| Maximum Operating Voltage | 264 Volts (AC) |
| Minimum Operating Voltage | 15 Volts (DC) |
| Global Trade Identification Number | 00754082133926 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form