| Management number | 229278147 | Release Date | 2026/05/31 | List Price | US$52.00 | Model Number | 229278147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 705736562753 |
|---|---|
| ASIN | B0FP1W1H3B |
| Size | 23.4 x 10 x 8 inches |
| Color | Black |
| Theme | Engine |
| Set Name | 10209 Aircraft Carrier Engine |
| Brand Name | Mould King |
| Model Name | WX10209 Engine |
| Model Year | 2025 |
| Unit Count | 3222.0 Count |
| Manufacturer | Mould King |
| Model Number | WX10209 |
| Power Source | battery |
| Material Type | Plastic |
| Operation Mode | Automatic with Manual Control |
| Item Dimensions | 23.4 x 8 x 10 inches |
| Target Audience | Adult |
| Number of Pieces | 3222 |
| Additional Features | Battery Operated |
| Included Components | Instruction Manual |
| Number of Batteries | 1 A batteries required. (included) |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Educational Objective | Creative Thinking |
| Supported Battery Types | AA |
| Toy Building Block Type | Interlocking Toy Building Block |
| Manufacturer Part Number | WX10209-YSMUS |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 168.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form