| Management number | 229829130 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229829130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CDNTFNR9 |
|---|---|
| Color | Black |
| Style | Myr-plus Thigh High Black |
| Pattern | Christmas |
| Fit Type | snug |
| Material | Acrylic, Cotton, Polyester, Wool |
| Occasion | Birthday, Mother's Day, Thanksgiving, Valentine s |
| Brand Name | Moon Wood |
| Model Name | Myr-plus Thigh High Black |
| Rise Style | Thigh High |
| Socks Form | Tube Socks |
| Unit Count | 1.0 Count |
| Fabric Type | 44% Acrylic, 28% Cotton, 20% Merino Wool, 8% Polyester |
| Part Number | MYR-plus thigh high black |
| Closure Type | Elastic |
| Style Number | MYR-plus thigh high black |
| Item Type Name | socks |
| Shoe Height Map | Over-The-Knee, Thigh-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form