| Management number | 221289657 | Release Date | 2026/05/03 | List Price | US$27.20 | Model Number | 221289657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lucky Brand Workwear women's twill cargo pants feature a mid-rise fit with a straight leg and a partial elastic waistband for comfort and ease of movement. Seven pockets provide practical storage, and wide belt loops accommodate a utility belt and keys. 32-inch inseam. Machine washable.
| UPC | 840356308524 |
|---|---|
| Color | Dk Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Lucky Brand |
| Model Name | Women's Twill Cargo Work Pants With Side Elastic Waist |
| Rise Style | Mid Rise |
| Style Name | Women's Twill Cargo Work Pants With Side Elastic Waist |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | Lucky Brand |
| Style Number | LWW243402 |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 7 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | LWW243402 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form