| Management number | 229554872 | Release Date | 2026/05/31 | List Price | US$18.78 | Model Number | 229554872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 769894373798 |
|---|---|
| ASIN | B0B721R2WB |
| Flavor | Lemon Lime |
| Item Form | Powder |
| Brand Name | Livingood Daily |
| Unit Count | 8.35 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.31 Kilograms |
| Manufacturer | Livingood Daily |
| Number of Items | 1 |
| Product Benefits | Hydration Powder |
| Material Features | Sugar Free, Vegetarian |
| Age Range Description | Adult |
| Manufacturer Part Number | LDEZ-FBA |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form