| Management number | 228920582 | Release Date | 2026/05/31 | List Price | US$72.00 | Model Number | 228920582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GR46H17B |
|---|---|
| Size | 10.95 inches |
| Brand | KODAK |
| RAM Size | 12 GB |
| Set Name | KODAK Tablet K11 Essentials Set |
| Generation | Android 15 |
| Model Name | K11 |
| Unit Count | 1.0 Count |
| Screen Size | 10.95 |
| Aspect Ratio | 16:10 |
| Manufacturer | Qiuyu |
| Model Number | K11 |
| Battery Power | 8000 Milliamp Hours |
| Warranty Type | Limited |
| HardDrive Size | 128 GB |
| Battery Capacity | 8000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | 16MP rear, 5MP front |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker, USB-C Accessories |
| Hardware Interface | USB Type C |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 10 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 128 GB |
| Wireless Compability | 802.11ac, 802.11n |
| Processor Description | Unisoc T606 Octa-Core |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 4 GB |
| Operating System Family | Android |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1920x1200 pixels |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 8000 Watt Hours |
| Item Dimensions L x W x Thickness | 10.11"L x 6.62"W x 0.29"Th |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form