| Management number | 228277145 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228277145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D9B1C8ZC |
|---|---|
| Color | Black White Race Checkered Flag |
| Pattern | Plaid |
| Fit Type | Regular |
| Back Style | Elastic Band |
| Bra Design | Sports |
| Brand Name | DROEYROEST |
| Neck Style | Crew Neck |
| Sport Type | Running, Yoga |
| Strap Type | compression |
| Unit Count | 1 Count |
| Fabric Type | 77% Polyester, 23% Spandex |
| Material Type | Polyester, Spandex |
| Support Level | High Impact |
| Inner Material | Polyester, Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form