| Management number | 224328144 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 224328144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799750000056 |
|---|---|
| ASIN | B00166D8BU |
| Diet Type | Gluten Free, Paleo, Vegetarian |
| Item Form | Tablet |
| Brand Name | Healthy 'N Fit |
| Unit Count | 180.00 Count |
| Dosage Form | Tablet |
| Item Weight | 0.5 Pounds |
| Manufacturer | Healthy 'N Fit |
| Model Number | 90E |
| Container Type | Bottle |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Age Range Description | Child |
| Primary Supplement Type | egg protein |
| Manufacturer Part Number | 90E |
| Global Trade Identification Number | 00799750000056 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form