| Management number | 220650447 | Release Date | 2026/05/03 | List Price | US$33.02 | Model Number | 220650447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GustBuster Proseries Gold Golf umbrellas have been tested at Vaughn College of Aeronautics to withstand winds of 55+ mph. Patented dual canopy with elastic shock cords allow wind to pass thru while not being pulled down the street. Comfort grib rubber handle. Number one umbrella on the PGA, LPGA, and Championship golf tours. Lightening resitent and has a limited lifetime warranty.
| UPC | 797781555620 |
|---|---|
| Size | Large |
| Color | Navy/White |
| Style | Modern |
| Pattern | Checkered |
| Material | Nylon |
| Grip Type | Rubberized |
| Brand Name | GustBuster |
| Item Shape | Half Round |
| Model Name | Modern |
| Unit Count | 1 Count |
| Part Number | 55162NA/WHR |
| Manufacturer | GustBuster |
| Model Number | 55162NA/WHR |
| Frame Material | Stainless Steel |
| Item Type Name | GustBuster Umbrella |
| Shaft Material | Fiberglass |
| Canopy Diameter | 62 Inches |
| Canopy Material | Nylon |
| Handle Material | Nylon |
| Number of Items | 1 |
| Target Audience | Adult, Golfers |
| Special Features | Waterproof, Windproof |
| Opening Mechanism | Manual Lift |
| Included Components | Cover |
| Indoor Outdoor Usage | Outdoor |
| Warranty Description | Limited Lifetime Warrenty |
| Umbrella Tilt Mechanism | Manual Tilt |
| Product Care Instructions | Wipe With Damp Cloth |
| Specific Uses For Product | Rain, Sun |
| Recommended Uses For Product | Outdoor, Golf Course |
| Global Trade Identification Number | 00797781555620 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form