| Management number | 228506680 | Release Date | 2026/05/31 | List Price | US$10.62 | Model Number | 228506680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With an easy fit, straight silhouette, and curved hem, this basic tee for women always feels as good as it looks.
| ASIN | B0BL59G5D9 |
|---|---|
| Color | Medium Wash |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | GAP |
| Model Name | Highrise Jegging |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Highrise Jegging |
| Unit Count | 1 Count |
| Fabric Type | 71% COTTON, 27% POLYESTER, 2% LYCRA |
| Manufacturer | GAP |
| Style Number | 709670 |
| Material Type | Polyester |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 709670 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 01200114776634 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form