| Management number | 229934196 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229934196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840332389707 |
|---|---|
| ASIN | B0BPX5RPY4 |
| Size | 15 inches x 16 inches x 16 inches |
| Color | Black |
| Shape | Triangular |
| Set Name | Corner Bench |
| Base Type | Leg |
| Room Type | Bathroom, Living Room |
| Top Color | Black |
| Brand Name | DWVO |
| Item Depth | 16 inches |
| Model Name | Corner Shower Bench |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 11 Pounds |
| Manufacturer | DWVO |
| Model Number | MADWVO0009712MA |
| Material Type | Wood |
| Item Type Name | Corner Shower Bench With Shelf |
| Extended Length | 15 Inches |
| Handle Material | Plastic |
| Item Dimensions | 16 x 15 x 16 inches |
| Number of Doors | 2 |
| Number of Items | 1 |
| Furniture Finish | Black |
| Seating Capacity | 1 |
| Special Features | Water Resistant |
| Number Of Shelves | 2 |
| Number of Drawers | 17 |
| Required Assembly | Yes |
| Top Material Type | Acrylonitrile Butadiene Styrene |
| Is Stain Resistant | Yes |
| Frame Material Type | Stainless Steel |
| Included Components | Shelves |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | MADWVO0009712MA |
| Item Dimensions D x W x H | 16"D x 15"W x 16"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Unextended Seating Capacity | 1 |
| Maximum Weight Recommendation | 350 Pounds |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form