| Management number | 229666526 | Release Date | 2026/05/31 | List Price | US$4.80 | Model Number | 229666526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DJ8W6FRT |
|---|---|
| Text | 5 text inputs |
| Color | Beige |
| Theme | Custom Name |
| Pattern | Custom Name |
| Seasons | Fall, Spring, Winter |
| Fit Type | Fitted |
| Brand Name | Duckbe |
| Sport Type | Outdoor Lifestyle |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Duckbe |
| Style Number | Custom Pom Pom Beanie with Velvet Bow |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Baby Shower Gift, Birthday, Outdoor |
| Pattern Style | Letter Print |
| Item Type Name | Beanie Hat |
| Collection Name | Custom Pom Pom Beanie with Velvet Bow |
| Item Dimensions | 6.1 x 13.8 x 6.1 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Customizable, Lightweight, Skin Friendly, Velvet Bow |
| Apparel Closure Type | Pull-On |
| Age Range Description | Infant, Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LH47493 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor, Baby Shower Gift, Birthday |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form