| Management number | 229881104 | Release Date | 2026/05/31 | List Price | US$5.75 | Model Number | 229881104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CETAPHIL DERMACONTROL Oil Absorbing Moisturizer with SPF 30 is designed to hydrate, repair and protect sensitive, oily skin. Micropearl technology leaves skin with a matte finish by absorbing oil and helping to reduce shine. Contains Oleosome technology to deliver non-irritating SPF protection. This lightweight, oil free facial moisturizer absorbs quickly and will not clog pores. It is hypoallergenic with no added fragrance to remain gentle on sensitive skin. CETAPHIL DERMACONTROL is recommended by the Skin Cancer Foundation for its SPF 30 broad spectrum sun protection.
| UPC | 302994313044 |
|---|---|
| ASIN | B07GDT961B |
| Item Form | Lotion |
| Skin Type | Oily, Sensitive |
| Brand Name | Cetaphil |
| Model Name | Oil Absorbing Moisturizer with SPF30 |
| Scent Name | Unscented |
| Unit Count | 4 Fluid Ounces |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 0.4 Pounds |
| Manufacturer | Galderma |
| Model Number | 0299.431304 |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Item Dimensions | 1.77 x 2.52 x 6.53 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Active Ingredients | Avobenzone 3%, Octisalate 5%, Octocrylene 7% |
| Country as Labeled | Canada |
| Material Type Free | Fragrance free |
| Special Ingredients | Glycerin |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Manufacturer Part Number | 0299.431304 |
| Specific Uses For Product | Acne, Oiliness |
| Recommended Uses For Product | Acne, Acne and Blemishes, Oiliness, Sensitive Skin, Sun Protection |
| Global Trade Identification Number | 00302994313044 |
| Other Special Features of the Product | Oil Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form