| Management number | 220131473 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 220131473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Purple |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | YINYOO |
| Model Name | Melody |
| Style Name | without mic |
| Unit Count | 1.0 Count |
| Sensitivity | 110 dB |
| Control Type | Media Control |
| Manufacturer | Yinyoo |
| Model Number | YIN6681 |
| BuiltIn Media | Cable, Eartip, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | App |
| Earpiece Shape | angular |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20-20kHz |
| Number of Items | 1 |
| Audio Driver Type | Hybrid Driver |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speaker, Cellphones |
| Enclosure Material | Plastic |
| Additional Features | 4N OFC wire soft and durable, Comfort and lightness, Memory ear hook, PC Cavity & Exclusively Designed Ear Tips, Ear Fins, Wrap-around ear design |
| Wireless Technology | Wired |
| Warranty Description | 1 year warranty from the date of purchase |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form