| Management number | 229453690 | Release Date | 2026/05/31 | List Price | US$50.34 | Model Number | 229453690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 809410642776 |
|---|---|
| ASIN | B07BR3LZ9Q |
| Color | Multi |
| Pattern | solid |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Birkenstock |
| Model Name | Sandals |
| Strap Type | Slingback |
| Style Name | Sandals |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Birkenstock |
| Style Number | 00071071 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Mayari Mocha Bbuc |
| Outer Material | Synthetic |
| Material Fabric | Nylon |
| Target Audience | Women |
| Special Features | Arch Support |
| Embellishment Feature | Buckle |
| Manufacturer Part Number | 00071071 |
| Global Trade Identification Number | 00809410642776 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form