| Management number | 230904791 | Release Date | 2026/06/18 | List Price | US$95.20 | Model Number | 230904791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the Arctic King 7.1 Cu Ft Upright Freezer in White, a reliable and spacious unit that converts easily between fridge and freezer. With 7.1 cubic feet of storage, it’s perfect for bulk groceries and meal prep. The white finish offers a clean look and is easy to maintain. Adjustable temperature control ensures your items are perfectly preserved, while multiple shelves allow for efficient organization. Operating quietly and efficiently, it minimizes energy consumption. The reversible door adds flexibility in placement, and the manual defrost drain simplifies maintenance. Invest in this versatile freezer for style, functionality, and performance.
| Volume capacity | 7.1 cu ft |
|---|---|
| Freezer type | Upright Freezers |
| Brand | Arctic King |
| Defrost type | Manual |
| Color type | White |
| Door style | Standard |
| Rec. use | Residential, Commercial |
| Energy consumption per year | 333 kWh |
| Height | 50 in |
| Door opening side | Reversible Side Swing |
| Number of shelves | 4 |
| Number of doors | 1 |
| Shelf material | Plastic |
| Weight | 88.88 lb |
| Control switch type | Mechanical |
| Finish | Steel |
| Hardware finish | Steel |
| Minimum back clearance | 5 cm |
| Minimum side clearance | 5 cm |
| Depth with door open | 41.34 in |
| Depth with handle | 22.4 in |
| Depth without handle | 19.68 inches |
| Maximum temperature | 50 ºF |
| Minimum temperature | 0 ºF |
| Ice maker type | No Ice Maker |
| Power type | Corded Electric |
| Manufacturer | Midea |
| Model | ARU07B3AWW |
| Product line | Upright Convertible Freezers/Refrigerator |
| Overall height with door hinge | 50 in |
| Overall height without door hinge | 48.5 in |
| Number of bins | 0 |
| Nrtl information | UL |
| Has nrtl listing certification | Y |
| Cord length | 66.9 in |
| Volts | 120 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form