| Management number | 228772625 | Release Date | 2026/05/31 | List Price | US$12.56 | Model Number | 228772625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0B2DKT3BR |
|---|---|
| Brand | ALEADER |
| Color | White Peach |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring Summer Autumn |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Wokout |
| Sport Type | Hiking,Bike Riding,Jogging,Walking,Running,Workout,Athletic,Gym,Tennis |
| Strap Type | Slip-On |
| Style Name | Sneaker |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | ALEADER |
| Style Number | AL2102W02A13-MX |
| Occasion Type | Athletics, Bike Riding, Casual, Gym, Hiking, Jogging, Nursing, Office, Running, School, Sports, Tennis, Training, Walking, Workout |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Denim |
| Insole Material | Memory foam |
| Material Fabric | Textile or Fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathable |
| Insole Cushioning | Memory foam |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AL2102W02A13ALLWHITE05800 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form