| Management number | 220783414 | Release Date | 2026/05/03 | List Price | US$17.20 | Model Number | 220783414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 780737887791 |
|---|---|
| Color | Gray |
| Noise | 45 Decibels |
| Voltage | 5 Volts (AC) |
| Wattage | 10 watts |
| Capacity | 100 Gallons |
| Room Type | Bedroom |
| Brand Name | PVZXR |
| Floor Area | 50 Square Feet |
| Model Name | Cooling Ace 2026 Upgrade |
| Start Year | 2026 |
| Filter Type | Mesh Filter |
| Form Factor | Compact/Mini Portable |
| Item Weight | 2 Pounds |
| Refrigerant | None (evaporative Cooling) |
| Manufacturer | PVZXR |
| Model Number | Cooling Ace 2026 |
| Power Source | Battery Powered/Usb Rechargeable |
| Cooling Power | 3 Kilowatts |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Push Button |
| Operating Mode | Cooling Fan With Cool Air Spray |
| Compressor Type | Evaporative |
| Controller Type | Built-in Control Panel |
| Installation Type | Freestanding |
| Number Of Circuits | 1 |
| Additional Features | Rechargeable Battery |
| Included Components | Portable Air Conditioner Unit |
| Warranty Description | 3 Year Manufacturer |
| Number of Power Levels | 3 |
| Annual Energy Consumption | 50 Kilowatt Hours |
| Item Dimensions D x W x H | 6"D x 5"W x 7.5"H |
| Seasonal Energy Efficiency Ratio SEER | 8.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form